Optimized and Enriched Features of Sunway Solar Home Battery Storage Solution:
- Utilizes the latest LiFePo4 prismatic cell technology.
- Guaranteed throughput of 10MWh per 1kWh of stored capacity.
- Features a 1C discharge rate and a 0.5C charge rate.
- Energy density of 158Wh per kg (±5%) for cells.
- Available in 2.6kWh, 5kWh, and 10kWh capacities.
- Provides 5000 cycles at 25℃ under 0.7C conditions.
- Easy plug-and-play functionality.
- Advanced BMS (Battery Management System) for enhanced control and monitoring.
- Scalable battery packs for flexible capacity expansion.
- Options for both wall-mounted and ground-mounted installations.
- Multiple energy capacity options to suit various needs.
- BMS compatibility with major brands like Growatt, Goodwe, Deye, SMA, and more.
- Wall-mounted lithium battery designed primarily for home energy storage solutions.
Residential Solar & Storage Solution
This comprehensive solution combines a hybrid inverter with a lithium-ion battery, providing efficient and reliable energy storage for your home.
- Hybrid Inverter: Available in 3.6kW and 5kW options.
- Lithium-Ion Battery: 5kWh wall-mounted battery for seamless energy storage.
Experience the benefits of integrated solar power and storage, ensuring energy independence and stability for your household.
Mode Capacity | LFPWall 2500 | LFPWall 5000 | LFPWall 10K |
Energy Capacity | 2.56kWh | 5.12kWh | 10.24kWh |
Nominal Voltage(V) | 51.2V | ||
Operation Voltage(V) | 43.2V-58.4V | ||
Ah Capacity | 50Ah | 100Ah | 200Ah |
Suggested SOC | 10% ~ 100% | ||
Usable Energy | 2.3kWh | 4.6kWh | 9.21kWh |
Nominal Voltage | 51.2V, 48V optional | ||
Operation Voltage | 44.8V ~ 57.6V | ||
Maximum Charge/Discharge Current | 35A | 70A | 100A |
BMS | Yes, intelligent monitoring and protection BMS per install | ||
Scalable (Parallel Function) | Yes | ||
Cycle Life | ≥ 6000 | ||
Warranty BTT | Standard 5 year, 10 years optional 10MWh per kWh BTT | ||
(battery total throughput) | |||
Operation Temperature | Charge 0℃ ~ 45℃ , Discharge -20℃ ~ 45℃ | ||
Storage Temperature | -20℃ ~ 45℃ | ||
Net Weight | 30kg | 52kg | 96kg |
Dimensions | 537*365*196mm | 542*468*197mm | 694*581*219mm |
Certifications | MSDS, UN38.3, CE, RoHS | ||
IP Grade | IP65 | ||
Communications | RS485, CAN, RS232, | ||
BMS has been compiatble with most of hybrid inverter brands in market | |||
More options | Nominal 48V or 51.2V options | ||
Fire suppression per install | |||
Heating system per install | |||
OEM & ODM support | |||
Note | LFPWall 2500, 2.6kWh (51.2V) 2.4kWh (48V) | ||
LFPWall 5000, 5.12kWh (51.2V) 4.8kWh (48V) | |||
LFPWall 10K, 10.24kWh (51.2V) 9.6kWh (48V) |